We appreciate your continued interest in our Philips Semiconductors Ltd parts catalog, where you can peruse through all relevant offerings we currently have in stock here on Rapid NSN. This includes popular part numbers like 000-8003-039, 0822660, 04040448-001, 0n188923, 0n188923, and others, all of which are presented below with NSN listing information and product descriptions for your ease of identification. To secure pricing details on any featured Philips Semiconductors Ltd part, click on the “RFQ” button situated to the right of its listing and complete the quote request form you are redirected to. While other channels may ask you to choose between quality, pricing, and timely fulfillment, we consistently strike an optimal balance to guarantee that you receive reliable components when you require them, all while remaining within cost targets. Keeping this in mind, start procurement with us today to see how we can fulfill all your Philips Semiconductors Ltd needs with ease!
Philips Semiconductors Ltd - NSN Parts Listing 2
Displaying Page 2 of 2445
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 000-8003-039 | 5962-01-116-0545 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0822660 | 5962-00-263-2193 | Microcircuit Linear | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 04040448-001 | 5962-01-075-6891 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and medium speed | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0n188923 | 5962-00-236-0317 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and positive outputs and medium speed and W/open collector | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0n188923 | 5962-00-236-0317 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and positive outputs and medium speed and W/open collector | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 058-002131-001 | 5962-01-078-1814 | Microcircuit Memory | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 08-0702462 | 5955-01-472-9809 | Oscillator Crystal | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0n118146-1 | 5962-00-235-9578 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 000-8005-594 | 5962-00-329-4660 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0n664132-1 | 5961-01-536-8625 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 pin Overall Length: 2.8 millimeters minimum and 3.0 millimeters maximum | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0930138p003 | 5962-01-198-2549 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and burn in and monolithic and W/enable and schottky and bipolar | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0930138p003 | 5962-01-198-2549 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0104667 | 5961-01-229-4733 | Transistor | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0122-0162 | 5961-01-172-2337 | Semiconductor Devic | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0823996 | 5961-01-228-5250 | Semiconductor Material: Silicon Terminal Type and Quantity: 4 uninsulated wire lead Overall Length: 0.190 inches nominal | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0823996 | 5961-01-228-5250 | Transistor | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0n295894-1 | 5962-01-171-7607 | Microcircuti Electr | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0n634239-1 | 5962-01-499-9114 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 006007 | 5962-00-185-3746 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: W/strobe and W/clock and W/reset and negative edge triggered | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0520-7492-00 | 5962-01-417-4111 | Inclosure Configuration: Dual-in-line Operating Temp Range: -40.0 to 85.0 deg celsius Inclosure Material: Plastic | Philips Semiconductors Ltd | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
