Easily Request a Quote for Tyco Electronics Corp Part Number 0SM244-1 with the NSN 5935004023948 Today!
Connector Receptacl
0SM244-1 procurement notes
Thank you for your interest in the various Connector Receptacl components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Tyco Electronics Corp like part number 0SM244-1 with NSN 5935004023948. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Rapid NSN, we are dedicated to the reliable quality of our parts with the CAGE Code , choosing to only source components from trustworthy manufacturers like Tyco Electronics Corp. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 5935004023948 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0SM244-1 with NSN 5935-00-402-3948, 5935004023948
Characteristics Data of NSN 5935-00-402-3948, 5935004023948
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE, FLANGE MOUNT |
| ABHP | OVERALL LENGTH | 0.625 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.630 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT AND SHOCK RESISTANT AND THERMAL SHOCK RESISTANT AND CORROSION RESISTANT AND MOISTURE RESISTANT |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.102 INCHES NOMINAL |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.481 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | RF SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| CMLP | THREAD QUANTITY PER INCH | 36 |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND NICKEL SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 2,CL 2 MIL SPEC 1ST TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING AND MIL-C-26074 MIL SPEC 2ND TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-530,1/2 HT FED SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | STEEL |
| CSWM | SHELL SURFACE TREATMENT | GOLD |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 2,CL 2 MIL SPEC SINGLE TREATMENT RESPONSE |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CL 303,COND A FED SPEC SINGLE MATERIAL RESPONSE |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT AND SHELL SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.105 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNS |
