Easily Request a Quote for Pompes Salmson Part Number 17040 with the NSN 5950004225356 Today!
Transformer Power
17040 procurement notes
Thank you for your interest in the various Transformer Power components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Pompes Salmson like part number 17040 with NSN 5950004225356. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Rapid NSN, we are dedicated to the reliable quality of our parts with the CAGE Code , choosing to only source components from trustworthy manufacturers like Pompes Salmson. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 5950004225356 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 17040 with NSN 5950-00-422-5356, 5950004225356
Characteristics Data of NSN 5950-00-422-5356, 5950004225356
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ACZB | FREQUENCY RATING | 3.8 KILOHERTZ NOMINAL SINGLE COMPONENT3.8 KILOHERTZ NOMINAL SINGLE COMPONENT3.8 KILOHERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM |
| ADAT | BODY WIDTH | 45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM |
| ADAU | BODY HEIGHT | 33.0 MILLIMETERS MAXIMUM33.0 MILLIMETERS MAXIMUM33.0 MILLIMETERS MAXIMUM |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 32.7 MILLIMETERS MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 32.7 MILLIMETERS MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 32.7 MILLIMETERS MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 33.3 MILLIMETERS M |
| AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSEDFULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP2 SINGLE GROUP2 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT3 SECONDARY SINGLE COMPONENT3 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 3.0 MILLIMETERS SINGLE GROUP3.0 MILLIMETERS SINGLE GROUP3.0 MILLIMETERS SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 15.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 6.67 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY6.67 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY209.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 220.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 231.00 AC VOLTS |
| CWJS | WINDING OPERATING VOLTAGE | 6.67 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY795.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 795.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 795.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY6.67 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY6.67 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | ISO M SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 STANDOFF, SOLDER LUG |
