Easily Request a Quote for Northrop Grumman Systems Corporation Part Number 1884933 with the NSN 3020007690172 Today!
Gear Cluster
1884933 procurement notes
Thank you for your interest in the various Gear Cluster components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Northrop Grumman Systems Corporation like part number 1884933 with NSN 3020007690172. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Rapid NSN, we are dedicated to the reliable quality of our parts with the CAGE Code , choosing to only source components from trustworthy manufacturers like Northrop Grumman Systems Corporation. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 3020007690172 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 1884933 with NSN 3020-00-769-0172, 3020007690172
Characteristics Data of NSN 3020-00-769-0172, 3020007690172
| MRC | Criteria | Characteristic |
|---|---|---|
| ABSA | SPLINE QUANTITY | 33 SECOND END" |
| ABSX | ATTACHMENT METHOD | MOUNTING HOLE" |
| ANTP | BORE STYLE | INVOLUTE SPLINE FIRST END" |
| APGF | DESIGN TYPE | SPUR FIRST GEAR" |
| APGF | DESIGN TYPE | SPUR SECOND GEAR" |
| BDTX | SPLINE PITCH DIAMETER | 2.7500 INCHES NOMINAL FIRST END" |
| CQCF | CONSTRUCTION | ASSEMBLED" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 4.415 INCHES SECOND GEAR" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 9.698 INCHES FIRST GEAR" |
| CWFR | NOMINAL OVERALL LENGTH | 5.250 INCHES" |
| CWQN | HUB NOMINAL LENGTH | 0.218 INCHES BETWEEN FIRST AND SECOND GEAR" |
| CWQN | HUB NOMINAL LENGTH | 1.2190 INCHES SECOND END" |
| CWQN | HUB NOMINAL LENGTH | 2.0620 INCHES FIRST END" |
| CWRS | BORE NOMINAL DIAMETER | 2.661 INCHES SECOND END" |
| CWRS | BORE NOMINAL DIAMETER | 2.680 INCHES FIRST END" |
| CWTB | COUNTERBORE NOMINAL DEPTH | 0.938 INCHES SECOND END" |
| CWTG | COUNTERBORE NOMINAL DIAMETER | 2.682 INCHES SECOND END" |
| CWTR | HUB STYLE DESIGNATOR | 1 GROOVE FIRST END" |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR" |
| CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END" |
| CWTX | HUB NOMINAL DIAMETER | 3.250 INCHES SECOND END" |
| CWTX | HUB NOMINAL DIAMETER | 3.544 INCHES FIRST END" |
| CWTX | HUB NOMINAL DIAMETER | 4.250 INCHES BETWEEN FIRST AND SECOND GEAR" |
| FEAT | SPECIAL FEATURES | GROOVE IN BORE FIRST END 0.312 IN.,2.875 IN.DIA" |
| MATT | III MATERIAL | COPPER ALLOY OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-B-16522,CLASS 1 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| ABSA | SPLINE QUANTITY | 33 SECOND END" |
| ABSX | ATTACHMENT METHOD | MOUNTING HOLE" |
| ANTP | BORE STYLE | INVOLUTE SPLINE FIRST END" |
| APGF | DESIGN TYPE | SPUR FIRST GEAR" |
| APGF | DESIGN TYPE | SPUR SECOND GEAR" |
| BDTX | SPLINE PITCH DIAMETER | 2.7500 INCHES NOMINAL FIRST END" |
| CQCF | CONSTRUCTION | ASSEMBLED" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 4.415 INCHES SECOND GEAR" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 9.698 INCHES FIRST GEAR" |
| CWFR | NOMINAL OVERALL LENGTH | 5.250 INCHES" |
| CWQN | HUB NOMINAL LENGTH | 0.218 INCHES BETWEEN FIRST AND SECOND GEAR" |
| CWQN | HUB NOMINAL LENGTH | 1.2190 INCHES SECOND END" |
| CWQN | HUB NOMINAL LENGTH | 2.0620 INCHES FIRST END" |
| CWRS | BORE NOMINAL DIAMETER | 2.661 INCHES SECOND END" |
| CWRS | BORE NOMINAL DIAMETER | 2.680 INCHES FIRST END" |
| CWTB | COUNTERBORE NOMINAL DEPTH | 0.938 INCHES SECOND END" |
| CWTG | COUNTERBORE NOMINAL DIAMETER | 2.682 INCHES SECOND END" |
| CWTR | HUB STYLE DESIGNATOR | 1 GROOVE FIRST END" |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR" |
| CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END" |
| CWTX | HUB NOMINAL DIAMETER | 3.250 INCHES SECOND END" |
| CWTX | HUB NOMINAL DIAMETER | 3.544 INCHES FIRST END" |
| CWTX | HUB NOMINAL DIAMETER | 4.250 INCHES BETWEEN FIRST AND SECOND GEAR" |
| FEAT | SPECIAL FEATURES | GROOVE IN BORE FIRST END 0.312 IN.,2.875 IN.DIA" |
| MATT | III MATERIAL | COPPER ALLOY OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-B-16522,CLASS 1 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
