Easily Request a Quote for Nat Aerospace Std Part Number 021-450505 with the NSN 5310002240746 Today!
Washer Lock
021-450505 procurement notes
Thank you for your interest in the various Washer Lock components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Nat Aerospace Std like part number 021-450505 with NSN 5310002240746. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Rapid NSN, we are dedicated to the reliable quality of our parts with the CAGE Code , choosing to only source components from trustworthy manufacturers like Nat Aerospace Std. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 5310002240746 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 021-450505 with NSN 5310-00-224-0746, 5310002240746
Characteristics Data of NSN 5310-00-224-0746, 5310002240746
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.121 INCHES UM" |
| ABKV | OUTSIDE DIAMETER | 0.209 INCHES UM" |
| ABPX | MATERIAL THICKNESS | 0.025 INCHES MINIMUM AND 0.031 INCHES UM" |
| CQFM | HARDNESS RATING | 35.0 ROCKWELL C MINIMUM AND 43.0 ROCKWELL C UM" |
| HUES | COLOR | BLACK OVERALL" |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL" |
| SFTT | SURFACE TREATMENT | OXIDE FILM OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-13924,CLASS 4 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | SPLIT HELICAL-RIGHT HAND" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 STYLE AND C CLASS" |
| AAUB | HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.121 INCHES UM" |
| ABKV | OUTSIDE DIAMETER | 0.209 INCHES UM" |
| ABPX | MATERIAL THICKNESS | 0.025 INCHES MINIMUM AND 0.031 INCHES UM" |
| CQFM | HARDNESS RATING | 35.0 ROCKWELL C MINIMUM AND 43.0 ROCKWELL C UM" |
| HUES | COLOR | BLACK OVERALL" |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL" |
| SFTT | SURFACE TREATMENT | OXIDE FILM OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-13924,CLASS 4 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | SPLIT HELICAL-RIGHT HAND" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 STYLE AND C CLASS" |
