Easily Request a Quote for Automatic Connector Part Number 035B3400-75 with the NSN 5935008889605 Today!
Connector Receptacl
035B3400-75 procurement notes
Thank you for your interest in the various Connector Receptacl components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Automatic Connector like part number 035B3400-75 with NSN 5935008889605. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Rapid NSN, we are dedicated to the reliable quality of our parts with the CAGE Code , choosing to only source components from trustworthy manufacturers like Automatic Connector. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 5935008889605 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 035B3400-75 with NSN 5935-00-888-9605, 5935008889605
Characteristics Data of NSN 5935-00-888-9605, 5935008889605
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 1.109 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.625 INCHES NOMINAL |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.115 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.781 INCHES NOMINAL |
| AFQQ | MOUNTING FACILITY THICKNESS | 0.125 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | BNC SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 350.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | COMPRESSION NUT |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AKMG | NOMINAL THREAD LENGTH | 0.250 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQJX | NOMINAL THREAD SIZE | 0.500 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC TETRAFLUOROETHYLENE SINGLE MATING END |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | COPPER ALLOY |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| TEST | TEST DATA DOCUMENT | 11293-73203111-0635 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNIN |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
