Easily Request a Quote for Automatic Connector Part Number 01460 with the NSN 5935005209367 Today!
Connector Receptacl
01460 procurement notes
Thank you for your interest in the various Connector Receptacl components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Automatic Connector like part number 01460 with NSN 5935005209367. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Rapid NSN, we are dedicated to the reliable quality of our parts with the CAGE Code , choosing to only source components from trustworthy manufacturers like Automatic Connector. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 5935005209367 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 01460 with NSN 5935-00-520-9367, 5935005209367
Characteristics Data of NSN 5935-00-520-9367, 5935005209367
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 3.313 INCHES NOMINAL |
| ABKH | BUSHING DIAMETER | 1.250 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 2.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.000 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.268 INCHES MINIMUM AND 0.271 INCHES MAXIMUM |
| AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 2.778 INCHES MINIMUM AND 2.788 INCHES MAXIMUM |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.432 INCHES MINIMUM AND 1.442 INCHES MAXIMUM |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 1.188 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 67 ALL MATING ENDS |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE ALL MATING ENDS ALL CONTACT GROUPINGS |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 ALL MATING ENDS ALL CONTACT GROUPINGS |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| CQJX | NOMINAL THREAD SIZE | 1.250 INCHES |
| CQTM | TERMINAL LOCATION | BACK ALL MATING ENDS ALL CONTACT GROUPINGS |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY ALL MATING ENDS ALL CONTACT GROUPINGS |
| CQYH | CONTACT SURFACE TREATMENT | GOLD ALL MATING ENDS ALL CONTACT GROUPINGS AND COPPER ALL MATING ENDS ALL CONTACT GROUPINGS |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE ALL MATING ENDS |
| CSCF | TERMINAL TYPE | CRIMP ALL MATING ENDS ALL CONTACT GROUPINGS |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-591 FED SPEC SINGLE MATERIAL RESPONSE |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-19833,TYPE GDI-30F MIL SPEC SINGLE MATERIAL RESPONSE ALL MATING ENDS |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET ALL MATING ENDS ALL CONTACT GROUPINGS |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.134 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
