Easily Request a Quote for Westinghouse Electric Corp Part Number 908C626-23 with the NSN 6625008429713 Today!
Overall Length: 1.875 inches nominal Overall Width: 3.969 inches nominal Overall Height: 3.969 inches nominal
908C626-23 procurement notes
Thank you for your interest in the various Overall Length: 1.875 inches nominal Overall Width: 3.969 inches nominal Overall Height: 3.969 inches nominal components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Westinghouse Electric Corp like part number 908C626-23 with NSN 6625008429713. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Rapid NSN, we are dedicated to the reliable quality of our parts with the CAGE Code , choosing to only source components from trustworthy manufacturers like Westinghouse Electric Corp. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 6625008429713 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
Characteristics Data of NSN 6625-00-842-9713, 6625008429713
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAG | MOUNTING STUD LENGTH | 0.844 INCHES NOMINAL |
| APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR ALL RANGES |
| AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.000 INCHES NOMINAL |
| AMQY | INSTALLATION DESIGN | PANEL |
| APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
| BLKZ | MOUNTING STUD DIAMETER | 0.138 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 3.969 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 3.969 INCHES NOMINAL |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.000 INCHES NOMINAL |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
| BLSB | SCALE SELECTION METHOD | TERMINAL |
| ABWG | SCALE DIVISION QUANTITY | 30 SINGLE INDICATOR ALL RANGES |
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| ABHP | OVERALL LENGTH | 1.875 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
| APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.750 INCHES NOMINAL |
| ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| BHMW | MEASUREMENT RANGE | 0.0 TO 3.0 MICROVOLTS, DC SINGLE INDICATOR 1ST RANGE 0.0 TO 500.0 VOLTS, DC SINGLE INDICATOR 2ND RANGE |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.625 INCHES NOMINAL |
| AWZJ | POWER SOURCE | EXTERNAL |
| ANTG | SENSITIVITY RATING | 1000.0 OHMS PER VOLT |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2000.0 |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 BINDING POST |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
| STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
| BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR ALL RANGES |
