Easily Request a Quote for W W Williams Logistics L L C Part Number A51B25502-11 with the NSN 3120000055689 Today!
Bushing Sleeve
A51B25502-11 procurement notes
Thank you for your interest in the various Bushing Sleeve components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by W W Williams Logistics L L C like part number A51B25502-11 with NSN 3120000055689. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Rapid NSN, we are dedicated to the reliable quality of our parts with the CAGE Code , choosing to only source components from trustworthy manufacturers like W W Williams Logistics L L C. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 3120000055689 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number A51B25502-11 with NSN 3120-00-005-5689, 3120000055689
Characteristics Data of NSN 3120-00-005-5689, 3120000055689
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.6180 INCHES MINIMUM AND 0.6330 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 0.7505 INCHES MINIMUM AND 0.7510 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 0.6276 INCHES MINIMUM AND 0.6296 INCHES MAXIMUM" |
| AEPR | FLANGE OUTSIDE DIAMETER | 0.9950 INCHES MINIMUM AND 1.0050 INCHES MAXIMUM" |
| AGFF | FLANGE WIDTH | 0.0880 INCHES MINIMUM AND 0.0930 INCHES MAXIMUM" |
| BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER" |
| BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER" |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE BODY CORNER" |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER" |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER" |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER" |
| CQFM | HARDNESS RATING | 33.0 ROCKWELL C MINIMUM OVERALL AND 37.0 ROCKWELL C MAXIMUM OVERALL" |
| CSYM | SURFACE FINISH | 125.0 MICROINCHES INTERMEDIATE LAYER" |
| MATT | MATERIAL | STEEL COMP 4130 OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 1 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
| ABHP | OVERALL LENGTH | 0.6180 INCHES MINIMUM AND 0.6330 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 0.7505 INCHES MINIMUM AND 0.7510 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 0.6276 INCHES MINIMUM AND 0.6296 INCHES MAXIMUM" |
| AEPR | FLANGE OUTSIDE DIAMETER | 0.9950 INCHES MINIMUM AND 1.0050 INCHES MAXIMUM" |
| AGFF | FLANGE WIDTH | 0.0880 INCHES MINIMUM AND 0.0930 INCHES MAXIMUM" |
| BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER" |
| BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER" |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE BODY CORNER" |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER" |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER" |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER" |
| CQFM | HARDNESS RATING | 33.0 ROCKWELL C MINIMUM OVERALL AND 37.0 ROCKWELL C MAXIMUM OVERALL" |
| CSYM | SURFACE FINISH | 125.0 MICROINCHES INTERMEDIATE LAYER" |
| MATT | MATERIAL | STEEL COMP 4130 OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 1 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
