Thank you for your interest in the various Cable Assembly Power Electrical components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Raytheon Company like part number 4651746 with NSN 6150013524469. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
At Rapid NSN, we are dedicated to the reliable quality of our 6150 Miscellaneous Electric Power and Distribution Equipment parts with the CAGE Code 82577, choosing to only source components from trustworthy manufacturers like Raytheon Company. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 6150-01-352-4469 and experience how quick and easy it can be to find the parts you need for your assembly.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJU | OVERALL LENGTH | 2.000 FEET |
AGAV | END ITEM IDENTIFICATION | MAVERICK AGM-65D |
AKRZ | TERMINATION TYPE | CONNECTOR INTERNAL STRAIGHT BOTH ENDS ALL CONDUCTORS |
AMQN | III CONDUCTOR QUANTITY | 11 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 6TH CONDUCTOR |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 7TH CONDUCTOR |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 8TH CONDUCTOR |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 10TH CONDUCTOR |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 1ST CONDUCTOR |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 2ND CONDUCTOR |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 3RD CONDUCTOR |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 4TH CONDUCTOR |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 5TH CONDUCTOR |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 9TH CONDUCTOR |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 16 AWG 6TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 16 AWG 7TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 16 AWG 8TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG 10TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG 1ST CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG 2ND CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG 3RD CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG 4TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG 5TH CONDUCTOR |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG 9TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 28 10TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 28 1ST CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 28 2ND CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 28 3RD CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 28 4TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 28 5TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 28 9TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 6TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 7TH CONDUCTOR |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 8TH CONDUCTOR |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 TWISTED PAIR AND 3 TWISTED TRIPLES |
CXDT | GROUP QUANTITY | 4 |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS3126F22-21P 2ND END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS3126F22-21S 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 BOTH ENDS ALL CONDUCTORS |
FEAT | SPECIAL FEATURES | 11TH CONDUCTOR: 20 AWG (7X28),RED; INDIVIDUAL CABLES WITHIN ASSY IAW MIL-C-55021/2 |
HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION FOURTH CONDUCTOR |
HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION SEVENTH CONDUCTOR |
HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION TENTH CONDUCTOR |
HUES | COLOR | BLACK 4TH POSITION BRAID, NON-METALLIC CABLE |
HUES | COLOR | RED 1ST POSITION PRIMARY INSULATION EIGHTH CONDUCTOR |
HUES | COLOR | RED 1ST POSITION PRIMARY INSULATION FIFTH CONDUCTOR |
HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION NINTH CONDUCTOR |
HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION SIXTH CONDUCTOR |
HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION THIRD CONDUCTOR |
MATT | MATERIAL | COPPER 2ND POSITION SHIELD BRAID, METALLIC ALL GROUPS |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC NYLON 4TH POSITION BRAID, NON-METALLIC CABLE |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 3RD POSITION JACKET ALL GROUPS |
STYL | STYLE DESIGNATOR | INTERNAL CONNECTORS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote