Thank you for your interest in the various Filter Radio Frequency Interfere components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Raytheon Company like part number 45669 with NSN 5915008061364. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
At Rapid NSN, we are dedicated to the reliable quality of our 5915 Filters and Networks parts with the CAGE Code 96214, choosing to only source components from trustworthy manufacturers like Raytheon Company. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 5915-00-806-1364 and experience how quick and easy it can be to find the parts you need for your assembly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-806-1364 Item PartTypeName: FILTER,RADIO FREQUENCY INTERFERE | 5915 | 008061364 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
20JX27 | 5 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.124 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.250 INCHES NOMINAL |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 1700.0 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD INPUT 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 130.0 VOLTS AC BLANK AND 500.0 VOLTS DC BLANK |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 1.0 KILOVOLTS AT SEA LEVEL |
CTJS | UNPACKAGED UNIT WEIGHT | 7.000 OUNCES NOMINAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 20.0 BLANK |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 100.0 MILLIVOLTS AC BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD OUTPUT 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote