Easily Request a Quote for Detroit Diesel Overseas Part Number 181596 with the NSN 5306005588222 Today!
Bolt Machine
181596 procurement notes
Thank you for your interest in the various Bolt Machine components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Detroit Diesel Overseas like part number 181596 with NSN 5306005588222. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Rapid NSN, we are dedicated to the reliable quality of our parts with the CAGE Code , choosing to only source components from trustworthy manufacturers like Detroit Diesel Overseas. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 5306005588222 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 181596 with NSN 5306-00-558-8222, 5306005588222
Characteristics Data of NSN 5306-00-558-8222, 5306005588222
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 0.875 INCHES MAXIMUM" |
| AASB | FASTENER LENGTH | 0.875 INCHES NOMINAL" |
| AASK | HEAD STYLE | HEXAGON" |
| AASU | HEAD HEIGHT | 0.203 INCHES NOMINAL" |
| AATB | WIDTH BETWEEN FLATS | 0.500 INCHES NOMINAL" |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES" |
| CBBL | FEATURES PROVIDED | FINISHED HEAD" |
| CMLP | THREAD QUANTITY PER INCH | 24" |
| CQBC | MINIMUM TENSILE STRENGTH | 120000 POUNDS PER SQUARE INCH" |
| CQFM | HARDNESS RATING | 23.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL" |
| MATT | MATERIAL | STEEL OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL OR ZINC OVERALL AND CHROMATE OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | UNF" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 5 GRADE AND 10P STYLE AND 2 TYPE" |
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 0.875 INCHES MAXIMUM" |
| AASB | FASTENER LENGTH | 0.875 INCHES NOMINAL" |
| AASK | HEAD STYLE | HEXAGON" |
| AASU | HEAD HEIGHT | 0.203 INCHES NOMINAL" |
| AATB | WIDTH BETWEEN FLATS | 0.500 INCHES NOMINAL" |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES" |
| CBBL | FEATURES PROVIDED | FINISHED HEAD" |
| CMLP | THREAD QUANTITY PER INCH | 24" |
| CQBC | MINIMUM TENSILE STRENGTH | 120000 POUNDS PER SQUARE INCH" |
| CQFM | HARDNESS RATING | 23.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL" |
| MATT | MATERIAL | STEEL OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL OR ZINC OVERALL AND CHROMATE OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | UNF" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 5 GRADE AND 10P STYLE AND 2 TYPE" |
