Easily Request a Quote for Boeing Company The Part Number ST7M475 with the NSN 4820011295145 Today!
Valve Check
ST7M475 procurement notes
Thank you for your interest in the various Valve Check components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Boeing Company The like part number ST7M475 with NSN 4820011295145. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Rapid NSN, we are dedicated to the reliable quality of our parts with the CAGE Code , choosing to only source components from trustworthy manufacturers like Boeing Company The. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 4820011295145 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number ST7M475 with NSN 4820-01-129-5145, 4820011295145
Characteristics Data of NSN 4820-01-129-5145, 4820011295145
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A 1ST END" |
| AAJD | THREAD CLASS | 3B 2ND END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END" |
| ADQU | FLOW CONTROL DEVICE | DISK" |
| AEHZ | MAXIMUM OPERATING TEMP | 350.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END" |
| AHNC | CONNECTION STYLE | GASKET SEAL (BOSS) 2ND END" |
| AQLR | VALVE OPERATION METHOD | AUTOMATIC" |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL BOSS 2ND END" |
| BBJX | MOUNTING POSITION | HORIZONTAL OR VERTICAL" |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END" |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 2ND END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
| MATT | MATERIAL | ALUMINUM ALLOY OVERALL" |
| MEDA | MEDIA FOR WHICH DESIGNED | AIR 1ST RESPONSE" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON 2ND RESPONSE" |
| STYL | STYLE DESIGNATOR | STRAIGHT THRU" |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
| THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END" |
| AAJD | THREAD CLASS | 3A 1ST END" |
| AAJD | THREAD CLASS | 3B 2ND END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END" |
| ADQU | FLOW CONTROL DEVICE | DISK" |
| AEHZ | MAXIMUM OPERATING TEMP | 350.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END" |
| AHNC | CONNECTION STYLE | GASKET SEAL (BOSS) 2ND END" |
| AQLR | VALVE OPERATION METHOD | AUTOMATIC" |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL BOSS 2ND END" |
| BBJX | MOUNTING POSITION | HORIZONTAL OR VERTICAL" |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END" |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 2ND END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
| MATT | MATERIAL | ALUMINUM ALLOY OVERALL" |
| MEDA | MEDIA FOR WHICH DESIGNED | AIR 1ST RESPONSE" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON 2ND RESPONSE" |
| STYL | STYLE DESIGNATOR | STRAIGHT THRU" |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
| THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END" |
