Easily Request a Quote for Bennett Marine Inc Part Number 138C708H10 with the NSN 5935010990014 Today!
Connector Receptacl
138C708H10 procurement notes
Thank you for your interest in the various Connector Receptacl components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Bennett Marine Inc like part number 138C708H10 with NSN 5935010990014. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Rapid NSN, we are dedicated to the reliable quality of our parts with the CAGE Code , choosing to only source components from trustworthy manufacturers like Bennett Marine Inc. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 5935010990014 and experience how quick and easy it can be to find the parts you need for your assembly.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 138C708H10 with NSN 5935-01-099-0014, 5935010990014
Characteristics Data of NSN 5935-01-099-0014, 5935010990014
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | III BODY STYLE | STRAIGHT TYPE |
| ABHP | OVERALL LENGTH | 4.300 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.548 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.360 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND MOISTURE RESISTANT AND SALT WATER RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.176 INCHES NOMINAL |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 4.000 INCHES NOMINAL |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 2 ROWS OF CONTACTS NON-INSERTED BOARD SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND COPPER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TYPE 2,CLASS 1,GRADE B MIL SPEC 1ST TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING AND MIL-C-14550,CLASS 2 MIL SPEC 2ND TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-P-750,COMP A FED SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE SDI-5 MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
| CXCG | INCLUDED CONTACT QUANTITY | 37 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.037 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
