Thank you for your interest in the various Cover Access Aircraft components we offer on Rapid NSN. Here, you may request quotes for high-quality industrial equipment by Bell Helicopter Textron Inc like part number 209-961-181-29 with NSN 1560005352523. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
At Rapid NSN, we are dedicated to the reliable quality of our 1560 Airframe Structural Components parts with the CAGE Code 97499, choosing to only source components from trustworthy manufacturers like Bell Helicopter Textron Inc. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 1560-00-535-2523 and experience how quick and easy it can be to find the parts you need for your assembly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1560-00-535-2523 Item PartTypeName: COVER,ACCESS,AIRCRAFT | 1560 | 005352523 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
209-961-181-29 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT |
AAUB | HOLE DIAMETER | 0.190 INCHES MINIMUM AND 0.196 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE,MULTI HOLES |
ABRY | LENGTH | 7.300 INCHES NOMINAL |
ADNU | CORNER RADIUS | 1.000 INCHES NOMINAL |
ADNV | HOLE QUANTITY ALONG LENGTH | 8 |
ADNW | HOLE QUANTITY ALONG WIDTH | 6 |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 1.633 INCHES NOMINAL |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 1.200 INCHES NOMINAL |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 1.200 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.063 INCHES NOMINAL |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
MATT | MATERIAL | ALUMINUM ALLOY 7075 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/13,T6 FED SPEC SINGLE MATERIAL RESPONSE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote