We appreciate your continued interest in our Bliley Technologies Incorporated parts catalog, where you can peruse through all relevant offerings we currently have in stock here on Rapid NSN. This includes popular part numbers like 1017945-6b, 12604353, 1017987-8b, 1017987-8b, 1017987-7b, and others, all of which are presented below with NSN listing information and product descriptions for your ease of identification. To secure pricing details on any featured Bliley Technologies Incorporated part, click on the “RFQ” button situated to the right of its listing and complete the quote request form you are redirected to. While other channels may ask you to choose between quality, pricing, and timely fulfillment, we consistently strike an optimal balance to guarantee that you receive reliable components when you require them, all while remaining within cost targets. Keeping this in mind, start procurement with us today to see how we can fulfill all your Bliley Technologies Incorporated needs with ease!
Bliley Technologies Incorporated - NSN Parts Listing 16
Displaying Page 16 of 366
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 1017945-6b | 5955-01-033-0554 | Crystal Unit Quartz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 12604353 | 5955-01-159-8071 | Crystal Unit Quartz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 1017987-8b | 5955-01-145-8601 | Overall Length: 0.220 inches minimum and 0.265 inches maximum Operating Temp Range: 42.0 to 62.0 deg celsius Specified Frequency: 96.119603 megahertz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 1017987-8b | 5955-01-145-8601 | Overall Length: 0.220 inches minimum and 0.265 inches maximum Operating Temp Range: 42.0 to 62.0 deg celsius Specified Frequency: 96.119603 megahertz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 1017987-7b | 5955-01-145-8602 | Overall Length: 0.220 inches minimum and 0.265 inches maximum Operating Temp Range: 42.0 to 62.0 deg celsius Specified Frequency: 96.040395 megahertz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 1017987-7b | 5955-01-145-8602 | Overall Length: 0.220 inches minimum and 0.265 inches maximum Operating Temp Range: 42.0 to 62.0 deg celsius Specified Frequency: 96.040395 megahertz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 150-15210 | 5955-01-214-2348 | Overall Length: 0.405 inches maximum Operating Temp Range: -40.0 to 65.0 deg celsius Overall Width: 0.455 inches maximum | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 12604353 | 5955-01-159-8071 | Crystal Unit Quartz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 134216-032 | 5955-00-975-0783 | Crystal Unit Quartz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 12604353 | 5955-01-159-8071 | Crystal Unit Quartz | Bliley Technologies Incorporated | DLA90090MKQ78MODF0001 | Avl | RFQ |
| 158-0176-00 | 5955-01-142-7026 | Crystal Unit Set Quartz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 13511b63-00mhz | 5955-00-814-3931 | Crystal Unit Quartz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 1064021-1 | 5955-01-118-7776 | Oscillator Crystal | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 1017987-20b | 5955-01-146-0383 | Overall Length: 0.220 inches minimum and 0.265 inches maximum Operating Temp Range: 42.0 to 62.0 deg celsius Specified Frequency: 97.367437 megahertz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 1831-5 | 5955-01-042-0159 | Overall Length: 0.265 inches maximum Operating Temp Range: 0.0 to 70.0 deg celsius Specified Frequency: 100.0625 megahertz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 1064021-1 | 5955-01-118-7776 | Oscillator Crystal | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 1831-7 | 5955-01-042-0160 | Overall Length: 0.265 inches maximum Operating Temp Range: 0.0 to 70.0 deg celsius Specified Frequency: 100.1875 megahertz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 13012-0137 | 5955-00-945-1625 | Crystal Unit Quartz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 158-0091-00 | 5955-01-026-6422 | Crystal Unit Quartz | Bliley Technologies Incorporated | NA | Avl | RFQ |
| 158-0109-00 | 5955-01-063-9197 | Crystal Unit Quartz | Bliley Technologies Incorporated | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
