As an ASAP Semiconductor website, Rapid NSN operates as a single-sourcing solution for those seeking competitive procurement options on all that their projects require. On this page, you will be able to view all that we stock for the FSC 5360 Coil Flat Leaf and Wire Springs. This includes part numbers like HE100, 78-8637-9275-6, 78-8050-0316-3, 78-8050-0128-2, 78-8637-4773-5, and others, all of which are presented below with various listing information for your reference. Next to every part number on this FSC 5360 Coil Flat Leaf and Wire Springs catalog is an RFQ button, and this will lead you to a form that can be filled out and submitted for the means of requesting a quote for your comparisons on desired parts. Our team will always supply responses to reviewed forms within 15 minutes or less, the options we provide being tailored to the unique specifications we are provided.
To ensure that every item featured on this FSC 5360 Coil Flat Leaf and Wire Springs catalog can be depended on, we choose to only work with leading manufacturers to stock our inventory. Furthermore, we subject many items to varying levels of testing and inspection prior to shipment, enhancing our ability to uphold fit, form, and function. To learn more about our services, get in contact with one of our staff members today; we are available around the clock and would always be happy to discuss all that we have to offer.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
HE100 | 5360-01-346-1216 | spring helical compression | 3m co admininistrative electronic | Avl | RFQ |
78-8637-9275-6 | 5360-00-201-7709 | spring | 3m company | Avl | RFQ |
78-8050-0316-3 | 5360-01-309-3614 | spring helical compression | 3m company | Avl | RFQ |
78-8050-0128-2 | 5360-01-309-2451 | spring helical compression | 3m company | Avl | RFQ |
78-8637-4773-5 | 5360-01-020-3876 | spring leaf | 3m company | Avl | RFQ |
78-8003-4012-3 | 5360-01-217-3069 | spring helical torsion | 3m company | Avl | RFQ |
78-8050-0207-4 | 5360-01-309-2452 | spring helical compression | 3m company | Avl | RFQ |
WP106170-111 | 5360-01-366-3134 | spring helical compression | 2101 llc | Avl | RFQ |
78-8050-0635-6 | 5360-01-309-2456 | spring helical compression | 3m company | Avl | RFQ |
78-8050-0499-7 | 5360-01-309-2467 | spring helical extension | 3m company | Avl | RFQ |
78-8637-4737-0 | 5360-00-201-7767 | spring leaf | 3m company | Avl | RFQ |
78-8637-2669-7 | 5360-00-201-7807 | spring | 3m company | Avl | RFQ |
78-8000-1850-5 | 5360-00-161-8975 | spring helical extension | 3m company | Avl | RFQ |
78-8001-6803-7 | 5360-01-141-1819 | spring coil | 3m company | Avl | RFQ |
61-2009A | 5360-01-529-1686 | spring helical compression | 3m company | Avl | RFQ |
HE300 | 5360-01-346-1218 | spring helical compression | 3m co admininistrative electronic | Avl | RFQ |
78-8637-2762-0 | 5360-01-141-2471 | spring | 3m company | Avl | RFQ |
78-8000-7366-6 | 5360-01-020-8254 | spring | 3m company | Avl | RFQ |
78-8005-8022-3 | 5360-01-230-7206 | spring | 3m company | Avl | RFQ |
78-8050-0497-1 | 5360-01-309-2466 | spring helical extension | 3m company | Avl | RFQ |
78-8008-2463-9 | 5360-01-309-2453 | spring helical compression | 3m company | Avl | RFQ |
78-8050-0242-1 | 5360-01-309-2454 | spring helical compression | 3m company | Avl | RFQ |
78-8637-2665-5 | 5360-00-203-8748 | spring | 3m company | Avl | RFQ |
78-8637-3209-1 | 5360-00-201-7756 | spring | 3m company | Avl | RFQ |
78-8637-2730-7 | 5360-01-141-2472 | spring helical compression | 3m company | Avl | RFQ |
78-8637-0131-0 | 5360-00-201-7741 | spring | 3m company | Avl | RFQ |
78-8050-0633-1 | 5360-01-309-2455 | spring helical compression | 3m company | Avl | RFQ |
78-8050-0496-3 | 5360-01-309-2465 | spring helical extension | 3m company | Avl | RFQ |
78-8003-9603-4 | 5360-01-140-7863 | spring | 3m company | Avl | RFQ |
78-8637-0126-0 | 5360-00-201-7650 | spring | 3m company | Avl | RFQ |
78-8059-4249-3 | 5360-01-309-6919 | spring helical extension | 3m company | Avl | RFQ |
78-8050-0108-4 | 5360-01-309-2468 | springhelicaltorsion | 3m company | Avl | RFQ |
HE200 | 5360-01-346-1217 | spring helical compression | 3m co admininistrative electronic | Avl | RFQ |
78-8637-3272-9 | 5360-01-140-7865 | spring | 3m company | Avl | RFQ |
19866 | 5360-00-254-1433 | spring helical compression | 0mcc inc | Avl | RFQ |
97-021 3 | 5360-01-481-4152 | springhelicalcompression | 3m company | Avl | RFQ |
78-8000-7367-4 | 5360-01-020-3846 | spring | 3m company | Avl | RFQ |
78-8050-7708-3 | 5360-01-315-2095 | spring helical compression | 3m company | Avl | RFQ |
91-019 5 | 5360-01-420-2720 | spring helical compression | 3m company | Avl | RFQ |
1460-0103 | 5360-00-612-2949 | spring helical compression | 20th century spring mfg | Avl | RFQ |
61-2020 | 5360-01-529-1683 | spring helical compression | 3m company | Avl | RFQ |
78-8637-3277-8 | 5360-01-020-3866 | spring helical compression | 3m company | Avl | RFQ |
78-8050-0075-5 | 5360-01-309-9405 | spring leaf | 3m company | Avl | RFQ |
WP106172-101 | 5360-01-222-5794 | spring helical compression | 2101 llc | Avl | RFQ |
78-8637-4739-6 | 5360-00-203-8636 | spring leaf | 3m company | Avl | RFQ |
93-027 | 5360-01-528-9797 | spring helical compression | 3m company | Avl | RFQ |
78-8637-2781-0 | 5360-01-140-7864 | spring | 3m company | Avl | RFQ |
78-8637-2663-0 | 5360-00-203-8839 | spring | 3m company | Avl | RFQ |
91-199-3 | 5360-01-528-4537 | spring helical compression | 3m company | Avl | RFQ |
LG-27 5 | 5360-01-395-1692 | spring helical compression | 3m company | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote